Al Unser, Jr.

Participations

Sequence

Year

Event

Team/Chassis/Engine

Race

Grid

1

1982

Riverside

Forsythe/March/Cosworth

5

10

2

1983

Atlanta

Galles/Eagle/Cosworth

6

21

3

1983

Indianapolis

Galles/Eagle/Cosworth

10

5

4

1983

Milwaukee

Galles/March/Cosworth

13

14

5

1983

Cleveland

Galles/Eagle/Cosworth

9

2

6

1983

Brooklyn

Galles/Eagle/Cosworth

7

15

7

1983

Elkhart Lake

Galles/Eagle/Cosworth

2

7

8

1983

Pocono

Galles/March/Cosworth

2

6

9

1983

Riverside

Galles/Eagle/Cosworth

4

2

10

1983

Lexington

Galles/Eagle/Cosworth

18

6

11

1983

Brooklyn

Galles/Eagle/Cosworth

10

23

12

1983

Las Vegas

Galles/Eagle/Cosworth

10

11

13

1983

Monterey

Galles/Eagle/Cosworth

4

12

14

1983

Phoenix

Galles/Eagle/Cosworth

8

12

15

1984

Long Beach

Galles/March/Cosworth

17

4

16 1984 Phoenix Galles/March/Cosworth 25 5
17 1984 Indianapolis Galles/March/Cosworth 21 15
18 1984 Milwaukee Galles/March/Cosworth 3 8
19

1984

Portland

Galles/March/Cosworth

1 10
20 1984 Meadowlands Galles/March/Cosworth 4 4
21 1984 Cleveland Galles/March/Cosworth 24 14
22 1984 Brooklyn Galles/March/Cosworth 26 14
23

1984

Elkhart Lake

Galles/March/Cosworth

13 19
24 1984 Pocono Galles/March/Cosworth 21 13
25 1984 Lexington Galles/March/Cosworth 19 18

26

1984

Sanair

Galles/March/Cosworth

6

12

27

1984

Brooklyn

Galles/March/Cosworth

6

5

28

1984

Phoenix

Galles/March/Cosworth

2

13

29

1984

Monterey

Galles/March/Cosworth

4

10

30

1984

Las Vegas

Galles/March/Cosworth

4

16

31 1985 Long Beach Shierson/Lola/Cosworth 9 3
32 1985 Indianapolis Shierson/Lola/Cosworth 25 11
33 1985 Milwaukee Shierson/Lola/Cosworth 24 4
34 1985 Portland Shierson/Lola/Cosworth 2 2
35 1985 Meadowlands Shierson/Lola/Cosworth 1 6
36 1985 Cleveland Shierson/Lola/Cosworth 1 7
37 1985 Brooklyn Shierson/Lola/Cosworth 15 7
38 1985 Elkhart Lake Shierson/Lola/Cosworth 17 8
39 1985 Pocono Shierson/Lola/Cosworth 2 9
40 1985 Lexington Shierson/Lola/Cosworth 4 7
41 1985 Sanair Shierson/Lola/Cosworth 3 15
42 1985 Brooklyn Shierson/Lola/Cosworth 23 8
43 1985 Monterey Shierson/Lola/Cosworth 3 4
44 1985 Phoenix Shierson/Lola/Cosworth 2 8
45 1985 Miami Shierson/Lola/Cosworth 3 8
46 1986 Phoenix Shierson/Lola/Cosworth 12 8
47 1986 Long Beach Shierson/Lola/Cosworth 2 2
48 1986 Indianapolis Shierson/Lola/Cosworth 5 9
49 1986 Milwaukee Shierson/Lola/Cosworth 8 10
50 1986 Portland Shierson/Lola/Cosworth 3 6
51 1986 Meadowlands Shierson/Lola/Cosworth 9 4
52 1986 Cleveland Shierson/Lola/Cosworth 8 4
53 1986 Toronto Shierson/Lola/Cosworth 4 10
54 1986 Brooklyn Shierson/Lola/Cosworth 8 20
55 1986 Pocono Shierson/Lola/Cosworth 6 22
56 1986 Lexington Shierson/Lola/Cosworth 5 5
57 1986 Sanair Shierson/Lola/Cosworth 2 10
58 1986 Brooklyn Shierson/Lola/Cosworth 21 11
59 1986 Elkhart Lake Shierson/Lola/Cosworth 11 9
60 1986 Monterey Shierson/Lola/Cosworth 23 11
61 1986 Phoenix Shierson/Lola/Cosworth 6 10
62 1986 Miami Shierson/Lola/Cosworth 1 19
63 1987 Long Beach Shierson/March/Cosworth 2 6
64 1987 Phoenix Shierson/March/Cosworth 14 8
65 1987 Indianapolis Shierson/March/Cosworth 4 22
66 1987 Milwaukee Shierson/March/Cosworth 5 11
67 1987 Portland Shierson/March/Cosworth 20 11
68 1987 Meadowlands Shierson/March/Cosworth 8 7
69 1987 Cleveland Shierson/March/Cosworth 3 10
70 1987 Toronto Shierson/March/Cosworth 20 7
71 1987 Brooklyn Shierson/March/Cosworth 18 13
72 1987 Pocono Shierson/March/Cosworth 23 9
73 1987 Elkhart Lake Shierson/March/Cosworth 3 8
74 1987 Lexington Shierson/March/Cosworth 23 7
75 1987 Nazareth Shierson/March/Cosworth 6 8
76 1987 Monterey Shierson/March/Cosworth 4 8
77 1987 Miami Shierson/March/Cosworth 2 4
78 1988 Phoenix Galles/March/Cosworth 18 4
79 1988 Long Beach Galles/March/Cosworth 1 4
80 1988 Indianapolis Galles/March/Cosworth 3 3
81 1988 Milwaukee Galles/March/Cosworth 20 4
82 1988 Portland Galles/March/Cosworth 4 4
83 1988 Cleveland Galles/March/Cosworth 4 10
84 1988 Toronto Galles/March/Cosworth 1 3
85 1988 Meadowlands Galles/March/Cosworth 1 6
86 1988 Brooklyn Galles/March/Cosworth 9 2
87 1988 Pocono Galles/March/Cosworth 2 11
88 1988 Lexington Galles/March/Cosworth 4 2
89 1988 Elkhart Lake Galles/March/Cosworth 7 3
90 1988 Nazareth Galles/March/Cosworth 19 6
91 1988 Monterey Galles/March/Cosworth 6 3
92 1988 Miami Galles/March/Cosworth 1 5
93 1989 Phoenix Galles/Lola/Chevrolet 2 6
94 1989 Long Beach Galles/Lola/Chevrolet 1 1
95 1989 Indianapolis Galles/Lola/Chevrolet 2 8
96 1989 Milwaukee Galles/Lola/Chevrolet 8 16
97 1989 Detroit Galles/Lola/Chevrolet 21 2
98 1989 Cleveland Galles/Lola/Chevrolet 7 7
99 1989 Meadowlands Galles/Lola/Chevrolet 3 3
100 1989 Portland Galles/Lola/Chevrolet 10 9
101 1989 Toronto Galles/Lola/Chevrolet 20 2
102 1989 Brooklyn Galles/Lola/Chevrolet 4 7
103 1989 Pocono Galles/Lola/Chevrolet 7 8
104 1989 Lexington Galles/Lola/Chevrolet 2 3
105 1989 Elkhart Lake Galles/Lola/Chevrolet 20 6
106 1989 Nazareth Galles/Lola/Chevrolet 4 5
107 1989 Monterey Galles/Lola/Chevrolet 3 6
108 1990 Phoenix Galles-Kraco/Lola/Chevrolet 3 2
109 1990 Long Beach Galles-Kraco/Lola/Chevrolet 1 1
110 1990 Indianapolis Galles-Kraco/Lola/Chevrolet 4 7
111 1990 Milwaukee Galles-Kraco/Lola/Chevrolet 1 9
112 1990 Detroit Galles-Kraco/Lola/Chevrolet 27 2
113 1990 Portland Galles-Kraco/Lola/Chevrolet 3 3
114 1990 Cleveland Galles-Kraco/Lola/Chevrolet 15 4
115 1990 Meadowlands Galles-Kraco/Lola/Chevrolet 11 8
116 1990 Toronto Galles-Kraco/Lola/Chevrolet 1 8
117 1990 Brooklyn Galles-Kraco/Lola/Chevrolet 1 5
118 1990 Denver Galles-Kraco/Lola/Chevrolet 1 2
119 1990 Vancouver Galles-Kraco/Lola/Chevrolet 1 6
120 1990 Lexington Galles-Kraco/Lola/Chevrolet 3 3
121 1990 Elkhart Lake Galles-Kraco/Lola/Chevrolet 4 6
122 1990 Nazareth Galles-Kraco/Lola/Chevrolet 16 5
123 1990 Monterey Galles-Kraco/Lola/Chevrolet 2 4
124 1991 Surfers Paradise Galles-Kraco/Lola/Chevrolet 16 3
125 1991 Long Beach Galles-Kraco/Lola/Chevrolet 1 2
126 1991 Phoenix Galles-Kraco/Lola/Chevrolet 6 8
127 1991 Indianapolis Galles-Kraco/Lola/Chevrolet 4 6
128 1991 Milwaukee Galles-Kraco/Lola/Chevrolet 19 10
129 1991 Detroit Galles-Kraco/Lola/Chevrolet 4 10
130 1991 Portland Galles-Kraco/Lola/Chevrolet 4 5
131 1991 Cleveland Galles-Kraco/Lola/Chevrolet 4 3
132 1991 Meadowlands Galles-Kraco/Lola/Chevrolet 2 6
133 1991 Toronto Galles-Kraco/Lola/Chevrolet 23 3
134 1991 Brooklyn Galles-Kraco/Lola/Chevrolet 3 11
135 1991 Denver Galles-Kraco/Lola/Chevrolet 1 3
136 1991 Vancouver Galles-Kraco/Lola/Chevrolet 3 3
137 1991 Lexington Galles-Kraco/Lola/Chevrolet 5 7
138 1991 Elkhart Lake Galles-Kraco/Lola/Chevrolet 2 2
139 1991 Nazareth Galles-Kraco/Lola/Chevrolet 4 9
140 1991 Monterey Galles-Kraco/Lola/Chevrolet 2 8
141 1992 Surfers Paradise Galles-Kraco/Galmer/Chevrolet 4 1
142 1992 Phoenix Galles-Kraco/Galmer/Chevrolet 5 11
143 1992 Long Beach Galles-Kraco/Galmer/Chevrolet 4 4
144 1992 Indianapolis Galles-Kraco/Galmer/Chevrolet 1 12
145 1992 Detroit Galles-Kraco/Galmer/Chevrolet 9 7
146 1992 Portland Galles-Kraco/Galmer/Chevrolet 3 4
147 1992 Milwaukee Galles-Kraco/Galmer/Chevrolet 7 13
148 1992 Loudon Galles-Kraco/Galmer/Chevrolet 8 6
149 1992 Toronto Galles-Kraco/Galmer/Chevrolet 7 10
150 1992 Brooklyn Galles-Kraco/Galmer/Chevrolet 4 15
151 1992 Cleveland Galles-Kraco/Galmer/Chevrolet 3 5
152 1992 Elkhart Lake Galles-Kraco/Galmer/Chevrolet 2 8
153 1992 Vancouver Galles-Kraco/Galmer/Chevrolet 2 5
154 1992 Lexington Galles-Kraco/Galmer/Chevrolet 3 6
155 1992 Nazareth Galles-Kraco/Galmer/Chevrolet 11 13
156 1992 Monterey Galles-Kraco/Galmer/Chevrolet 9 8
157 1993 Surfers Paradise Galles/Lola/Chevrolet 15 14
158 1993 Phoenix Galles/Lola/Chevrolet 4 13
159 1993 Long Beach Galles/Lola/Chevrolet 21 7
160 1993 Indianapolis Galles/Lola/Chevrolet 8 5
161 1993 Milwaukee Galles/Lola/Chevrolet 5 18
162 1993 Detroit Galles/Lola/Chevrolet 6 7
163 1993 Portland Galles/Lola/Chevrolet 5 9
164 1993 Cleveland Galles/Lola/Chevrolet 19 17
165 1993 Toronto Galles/Lola/Chevrolet 5 7
166 1993 Brooklyn Galles/Lola/Chevrolet 8 17
167 1993 Loudon Galles/Lola/Chevrolet 8 15
168 1993 Elkhart Lake Galles/Lola/Chevrolet 25 6
169 1993 Vancouver Galles/Lola/Chevrolet 1 5
170 1993 Lexington Galles/Lola/Chevrolet 8 6
171 1993 Nazareth Galles/Lola/Chevrolet 25 7
172 1993 Monterey Galles/Lola/Chevrolet 5 12
173 1994 Surfers Paradise Penske/Penske/Ilmor 14 5
174 1994 Phoenix Penske/Penske/Ilmor 2 9
175 1994 Long Beach Penske/Penske/Ilmor 1 2
176 1994 Indianapolis Penske/Penske/Mercedes 1 1
177 1994 Milwaukee Penske/Penske/Ilmor 1 11
178 1994 Detroit Penske/Penske/Ilmor 10 2
179 1994 Portland Penske/Penske/Ilmor 1 1
180 1994 Cleveland Penske/Penske/Ilmor 1 1
181 1994 Toronto Penske/Penske/Ilmor 29 3
182 1994 Brooklyn Penske/Penske/Ilmor 8 14
183 1994 Lexington Penske/Penske/Ilmor 1 1
184 1994 Loudon Penske/Penske/Ilmor 1 10
185 1994 Vancouver Penske/Penske/Ilmor 1 8
186 1994 Elkhart Lake Penske/Penske/Ilmor 2 4
187 1994 Nazareth Penske/Penske/Ilmor 2 18
188 1994 Monterey Penske/Penske/Ilmor 20 4
189 1995 Miami Penske/Penske/Mercedes 15 9
190 1995 Surfers Paradise Penske/Penske/Mercedes 6 3
191 1995 Phoenix Penske/Penske/Mercedes 8 17
192 1995 Long Beach Penske/Penske/Mercedes 1 4
193 1995 Nazareth Penske/Penske/Mercedes 13 9
194 1995 Milwaukee Penske/Penske/Mercedes 2 3
195 1995 Detroit Penske/Penske/Mercedes 5 2
196 1995 Portland Penske/Penske/Mercedes 1 3
197 1995 Elkhart Lake Penske/Penske/Mercedes 28 5
198 1995 Toronto Penske/Penske/Mercedes 26 8
199 1995 Cleveland Penske/Penske/Mercedes 18 13
200 1995 Brooklyn Penske/Penske/Mercedes 2 13
201 1995 Lexington Penske/Penske/Mercedes 1 8
202 1995 Loudon Penske/Penske/Mercedes 3 17
203 1995 Vancouver Penske/Penske/Mercedes 1 9
204 1995 Monterey Penske/Penske/Mercedes 6 14
205 1996 Miami Penske/Penske/Mercedes 8 13
206 1996 Rio de Janeiro Penske/Penske/Mercedes 2 12
207 1996 Surfers Paradise Penske/Penske/Mercedes 9 16
208 1996 Long Beach Penske/Penske/Mercedes 3 9
209 1996 Nazareth Penske/Penske/Mercedes 3 6
210 1996 Brooklyn Penske/Penske/Mercedes 8 5
211 1996 Milwaukee Penske/Penske/Mercedes 2 11
212 1996 Detroit Penske/Penske/Mercedes 22 12
213 1996 Portland Penske/Penske/Mercedes 4 12
214 1996 Cleveland Penske/Penske/Mercedes 4 16
215 1996 Toronto Penske/Penske/Mercedes 13 7
216 1996 Brooklyn Penske/Penske/Mercedes 4 4
217 1996 Lexington Penske/Penske/Mercedes 13 15
218 1996 Elkhart Lake Penske/Penske/Mercedes 10 12
219 1996 Vancouver Penske/Penske/Mercedes 5 7
220 1996 Monterey Penske/Penske/Mercedes 16 13
221 1997 Surfers Paradise Penske/Penske/Mercedes 27 17
222 1997 Long Beach Penske/Penske/Mercedes 4 15
223 1997 Miami Penske/Penske/Mercedes 27 10
224 1997 Nazareth Penske/Penske/Mercedes 3 7
225 1997 Rio de Janeiro Penske/Penske/Mercedes 7 9
226 1997 Madison Penske/Penske/Mercedes 18 6
227 1997 Milwaukee Penske/Penske/Mercedes 20 9
228 1997 Detroit Penske/Penske/Mercedes 8 15
229 1997 Portland Penske/Penske/Mercedes 25 15
230 1997 Cleveland Penske/Penske/Mercedes 4 18
231 1997 Toronto Penske/Penske/Mercedes 20 17
232 1997 Brooklyn Penske/Penske/Mercedes 20 16
233 1997 Lexington Penske/Penske/Mercedes 22 18
234 1997 Elkhart Lake Penske/Penske/Mercedes 7 14
235 1997 Vancouver Penske/Penske/Mercedes 5 22
236 1997 Monterey Penske/Penske/Mercedes 11 20
237 1997 Fontana Penske/Penske/Mercedes 22 20
238 1998 Miami Penske/Penske/Mercedes 22 14
239 1998 Motegi Penske/Penske/Mercedes 2 15
240 1998 Long Beach Penske/Penske/Mercedes 29 10
241 1998 Nazareth Penske/Penske/Mercedes 15 18
242 1998 Rio de Janeiro Penske/Penske/Mercedes 16 27
243 1998 Madison Penske/Penske/Mercedes 19 9
244 1998 Milwaukee Penske/Penske/Mercedes 3 7
245 1998 Detroit Penske/Penske/Mercedes 24 13
246 1998 Portland Penske/Penske/Mercedes 5 18
247 1998 Cleveland Penske/Penske/Mercedes 17 9
248 1998 Toronto Penske/Penske/Mercedes 22 4
249 1998 Brooklyn Penske/Penske/Mercedes 6 7
250 1998 Lexington Penske/Penske/Mercedes 27 10
251 1998 Elkhart Lake Penske/Penske/Mercedes 27 10
252 1998 Vancouver Penske/Penske/Mercedes 5 22
253 1998 Monterey Penske/Penske/Mercedes 6 7
254 1998 Houston Penske/Penske/Mercedes 7 16
255 1998 Surfers Paradise Penske/Penske/Mercedes 22 19
256 1998 Fontana Penske/Penske/Mercedes 27 13
257 1999 Miami Penske/Penske/Mercedes 26 14
258 1999 Nazareth Penske/Penske/Mercedes 24 23
259 1999 Rio de Janeiro Penske/Penske/Mercedes 12 19
260 1999 Madison Penske/Lola/Mercedes 12 24
261 1999 Milwaukee Penske/Lola/Mercedes 19 22
262 1999 Portland Penske/Lola/Mercedes 16 26
263 1999 Cleveland Penske/Lola/Mercedes 5 14
264 1999 Elkhart Lake Penske/Lola/Mercedes 9 19
265 1999 Toronto Penske/Lola/Mercedes 9 25
266 1999 Brooklyn Penske/Penske/Mercedes 13 7
267 1999 Detroit Penske/Lola/Mercedes 15 20
268 1999 Lexington Penske/Lola/Mercedes 25 22
269 1999 Cicero Penske/Lola/Mercedes 25 24
270 1999 Vancouver Penske/Lola/Mercedes 25 24
271 1999 Houston Penske/Penske/Mercedes 15 26
272 1999 Surfers Paradise Penske/Penske/Mercedes 22 26
273 1999 Fontana Penske/Penske/Mercedes 7 10

Back to Al Unser, Jr.