|
Justin Wilson Participations |
|||||
| Sequence | Year | Event | Team/Chassis/Engine | Race | Grid |
| 1 | 2004 | Long Beach | Conquest/Lola/Ford | 6 | 11 |
| 2 | 2004 | Monterrey | Conquest/Lola/Ford | 6 | 3 |
| 3 | 2004 | Milwaukee | Conquest/Reynard/Ford | 11 | 12 |
| 4 | 2004 | Portland | Conquest/Lola/Ford | 5 | 4 |
| 5 | 2004 | Cleveland | Conquest/Lola/Ford | 18 | 2 |
| 6 | 2004 | Toronto | Conquest/Lola/Ford | 12 | 5 |
| 7 | 2004 | Vancouver | Conquest/Lola/Ford | 14 | 7 |
| 8 | 2004 | Elkhart Lake | Conquest/Lola/Ford | 7 | 9 |
| 9 | 2004 | Denver | Conquest/Lola/Ford | 7 | 10 |
| 10 | 2004 | Montréal | Conquest/Lola/Ford | 14 | 8 |
| 11 | 2004 | Monterey | Conquest/Lola/Ford | 18 | 15 |
| 12 | 2004 | Las Vegas | Conquest/Lola/Ford | 8 | 15 |
| 13 | 2004 | Surfers Paradise | Conquest/Lola/Ford | 8 | 7 |
| 14 | 2004 | Mexico City | Conquest/Lola/Ford | 4 | 3 |
| 15 | 2005 | Long Beach | RuSPORT/Lola/Ford | 4 | 5 |
| 16 | 2005 | Monterrey | RuSPORT/Lola/Ford | 4 | 2 |
| 17 | 2005 | Milwaukee | RuSPORT/Lola/Ford | 4 | 3 |
| 18 | 2005 | Portland | RuSPORT/Lola/Ford | 17 | 1 |
| 19 | 2005 | Cleveland | RuSPORT/Lola/Ford | 7 | 16 |
| 20 | 2005 | Toronto | RuSPORT/Lola/Ford | 1 | 3 |
| 21 | 2005 | Edmonton | RuSPORT/Lola/Ford | 4 | 2 |
| 22 | 2005 | San Jose | RuSPORT/Lola/Ford | 4 | 9 |
| 23 | 2005 | Denver | RuSPORT/Lola/Ford | 17 | 5 |
| 24 | 2005 | Montréal | RuSPORT/Lola/Ford | 3 | 3 |
| 25 | 2005 | Las Vegas | RuSPORT/Lola/Ford | 11 | 9 |
| 26 | 2005 | Surfers Paradise | RuSPORT/Lola/Ford | 7 | 7 |
| 27 | 2005 | Mexico City | RuSPORT/Lola/Ford | 1 | 1 |
| 28 | 2006 | Long Beach | RuSPORT/Lola/Ford | 2 | 2 |
| 29 | 2006 | Houston | RuSPORT/Lola/Ford | 5 | 7 |
| 30 | 2006 | Monterrey | RuSPORT/Lola/Ford | 2 | 2 |
| 31 | 2006 | Milwaukee | RuSPORT/Lola/Ford | 2 | 4 |
| 32 | 2006 | Portland | RuSPORT/Lola/Ford | 2 | 4 |
| 33 | 2006 | Cleveland | RuSPORT/Lola/Ford | 13 | 3 |
| 34 | 2006 | Toronto | RuSPORT/Lola/Ford | 4 | 1 |
| 35 | 2006 | Edmonton | RuSPORT/Lola/Ford | 1 | 3 |
| 36 | 2006 | San Jose | RuSPORT/Lola/Ford | 3 | 12 |
| 37 | 2006 | Denver | RuSPORT/Lola/Ford | 8 | 3 |
| 38 | 2006 | Montréal | RuSPORT/Lola/Ford | 14 | 3 |
| 39 | 2006 | Elkhart Lake | RuSPORT/Lola/Ford | 5 | 6 |
| 40 | 2006 | Mexico City | RuSPORT/Lola/Ford | 2 | 1 |
| 41 | 2007 | Las Vegas | RSPORTS/Panoz/Cosworth | 14 | 8 |
| 42 | 2007 | Long Beach | RSPORTS/Panoz/Cosworth | 4 | 7 |
| 43 | 2007 | Houston | RSPORTS/Panoz/Cosworth | 10 | 3 |
| 44 | 2007 | Portland | RSPORTS/Panoz/Cosworth | 2 | 1 |
| 45 | 2007 | Cleveland | RSPORTS/Panoz/Cosworth | 4 | 8 |
| 46 | 2007 | St. Jovite | RSPORTS/Panoz/Cosworth | 5 | 4 |
| 47 | 2007 | Toronto | RSPORTS/Panoz/Cosworth | 3 | 2 |
| 48 | 2007 | Edmonton | RSPORTS/Panoz/Cosworth | 2 | 3 |
| 49 | 2007 | San Jose | RSPORTS/Panoz/Cosworth | 13 | 1 |
| 50 | 2007 | Elkhart Lake | RSPORTS/Panoz/Cosworth | 8 | 10 |
| 51 | 2007 | Zolder | RuSPORT/Panoz/Cosworth | 5 | 5 |
| 52 | 2007 | Assen | RuSPORT/Panoz/Cosworth | 1 | 2 |
| 53 | 2007 | Surfers Paradise | RuSPORT/Panoz/Cosworth | 2 | 5 |
| 54 | 2007 | Mexico City | RuSPORT/Panoz/Cosworth | 10 | 5 |
Back to Justin Wilson