| Wins From Pole Position: Rick Mears USA | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Indianapolis 1979 | Penske/Penske/Cosworth |
| 2 | Atlanta 2 1981 | Penske/Penske/Cosworth |
| 3 | Brooklyn 2 1981 | Penske/Penske/Cosworth |
| 4 | Phoenix 1 1982 | Penske/Penske/Cosworth |
| 5 | Atlanta 1982 | Penske/Penske/Cosworth |
| 6 | Pocono 1982 | Penske/Penske/Cosworth |
| 7 | Pocono 1985 | Penske/March/Cosworth |
| 8 |
Indianapolis 1988 |
Penske/Penske/Chevrolet |
| 9 | Phoenix 1989 | Penske/Penske/Chevrolet |
| 10 | Milwaukee 1989 | Penske/Penske/Chevrolet |
| 11 | Monterey 1989 | Penske/Penske/Chevrolet |
| 12 | Phoenix 1990 | Penske/Penske/Chevrolet |
| 13 | Indianapolis 1991 | Penske/Penske/Chevrolet |