| ChampCar: Wins From Pole, 1979-2007 | ||||
| Ranking by Driver | ||||
| Sequence | Season | Driver | Team/Chassis/Engine | Event |
| 1 | 1979 | Johnny Rutherford | McLaren/McLaren/Cosworth | Atlanta 1 |
| 2 | 1979 | Johnny Rutherford | McLaren/McLaren/Cosworth | Atlanta 2 |
| 3 | 1979 | Rick Mears | Penske/Penske/Cosworth | Indianapolis |
| 4 | 1979 | Bobby Unser | Penske/Penske/Cosworth | Trenton 2 |
| 5 | 1979 | Bobby Unser | Penske/Penske/Cosworth | Brooklyn 3 |
| 6 | 1980 | Johnny Rutherford | Chaparral/Chaparral/Cosworth | Ontario 1 |
| 7 | 1980 | Johnny Rutherford | Chaparral/Chaparral/Cosworth | Indianapolis |
| 8 | 1980 | Bobby Unser | Penske/Penske/Cosworth | Pocono |
| 9 | 1980 | Johnny Rutherford | Chaparral/Chaparral/Cosworth | Milwaukee 2 |
| 10 | 1980 | Bobby Unser | Penske/Penske/Cosworth | Ontario 2 |
| 11 | 1980 | Mario Andretti | Penske/Penske/Cosworth | Brooklyn 2 |
| 12 | 1981 | Rick Mears | Penske/Penske/Cosworth | Atlanta 2 |
| 13 | 1981 | Rick Mears | Penske/Penske/Cosworth | Brooklyn 2 |
| 14 | 1982 | Rick Mears | Penske/Penske/Cosworth | Phoenix 1 |
| 15 | 1982 | Rick Mears | Penske/Penske/Cosworth | Atlanta |
| 16 | 1982 | Gordon Johncock | Patrick/Wildcat/Cosworth | Milwaukee |
| 17 | 1982 | Rick Mears | Penske/Penske/Cosworth | Pocono |
| 18 | 1983 | Mario Andretti | Newman/Haas/Lola/Cosworth | Elkhart Lake |
| 19 | 1983 | Teo Fabi | Forsythe/March/Cosworth | Monterey |
| 20 | 1983 | Teo Fabi | Forsythe/March/Cosworth | Phoenix |
| 21 | 1984 | Mario Andretti | Newman/Haas/Lola/Cosworth | Long Beach |
| 22 | 1984 | Tom Sneva | Mayer/March/Cosworth | Phoenix 1 |
| 23 | 1984 | Mario Andretti | Newman/Haas/Lola/Cosworth | Meadowlands |
| 24 | 1984 | Mario Andretti | Newman/Haas/Lola/Cosworth | Brooklyn 1 |
| 25 | 1984 | Mario Andretti | Newman/Haas/Lola/Cosworth | Elkhart Lake |
| 26 | 1984 | Mario Andretti | Newman/Haas/Lola/Cosworth | Lexington |
| 27 | 1985 | Mario Andretti | Newman/Haas/Lola/Cosworth | Long Beach |
| 28 | 1985 | Mario Andretti | Newman/Haas/Lola/Cosworth | Milwaukee |
| 29 | 1985 | Rick Mears | Penske/March/Cosworth | Pocono |
| 30 | 1985 | Bobby Rahal | Truesports/March/Cosworth | Lexington |
| 31 | 1985 | Bobby Rahal | Truesports/March/Cosworth | Brooklyn 2 |
| 32 | 1985 | Bobby Rahal | Truesports/March/Cosworth | Monterey |
| 33 | 1985 | Al Unser | Penske/March/Cosworth | Phoenix |
| 34 | 1986 | Michael Andretti | Kraco/March/Cosworth | Milwaukee |
| 35 | 1986 | Danny Sullivan | Penske/March/Cosworth | Cleveland |
| 36 | 1987 | Mario Andretti | Newman/Haas/Lola/Chevrolet | Long Beach |
| 37 | 1987 | Michael Andretti | Kraco/March/Cosworth | Brooklyn |
| 38 | 1987 | Mario Andretti | Newman/Haas/Lola/Chevrolet | Elkhart Lake |
| 39 | 1987 | Roberto Guerrero | Granatelli/March/Cosworth | Lexington |
| 40 | 1987 | Michael Andretti | Kraco/March/Cosworth | Nazareth |
| 41 | 1988 | Rick Mears | Penske/Penske/Chevrolet | Indianapolis |
| 42 | 1988 | Danny Sullivan | Penske/Penske/Chevrolet | Portland |
| 43 | 1988 | Danny Sullivan | Penske/Penske/Chevrolet | Nazareth |
| 44 | 1988 | Danny Sullivan | Penske/Penske/Chevrolet | Monterey |
| 45 | 1989 | Rick Mears | Penske/Penske/Chevrolet | Phoenix |
| 46 | 1989 | Al Unser, Jr. | Galles/Lola/Chevrolet | Long Beach |
| 47 | 1989 | Rick Mears | Penske/Penske/Chevrolet | Milwaukee |
| 48 | 1989 | Teo Fabi | Porsche/March/Porsche | Lexington |
| 49 | 1989 | Danny Sullivan | Penske/Penske/Chevrolet | Elkhart Lake |
| 50 | 1989 | Rick Mears | Penske/Penske/Chevrolet | Monterey |
| 51 | 1990 | Rick Mears | Penske/Penske/Chevrolet | Phoenix |
| 52 | 1990 | Al Unser, Jr. | Galles/Lola/Chevrolet | Long Beach |
| 53 | 1990 | Michael Andretti | Newman/Haas/Lola/Chevrolet | Detroit |
| 54 | 1990 | Michael Andretti | Newman/Haas/Lola/Chevrolet | Meadowlands |
| 55 | 1990 | Michael Andretti | Newman/Haas/Lola/Chevrolet | Lexington |
| 56 | 1990 | Danny Sullivan | Penske/Penske/Chevrolet | Monterey |
| 57 | 1991 | Rick Mears | Penske/Penske/Chevrolet | Indianapolis |
| 58 | 1991 | Michael Andretti | Newman/Haas/Lola/Chevrolet | Toronto |
| 59 | 1991 | Michael Andretti | Newman/Haas/Lola/Chevrolet | Vancouver |
| 60 | 1991 | Michael Andretti | Newman/Haas/Lola/Chevrolet | Lexington |
| 61 | 1991 | Michael Andretti | Newman/Haas/Lola/Chevrolet | Monterey |
| 62 | 1992 | Bobby Rahal | Rahal-Hogan/Lola/Chevrolet | Loudon |
| 63 | 1992 | Emerson Fittipaldi | Penske/Penske/Chevrolet | Cleveland |
| 64 | 1992 | Michael Andretti | Newman/Haas/Lola/Ford | Vancouver |
| 65 | 1992 | Michael Andretti | Newman/Haas/Lola/Ford | Monterey |
| 66 | 1993 | Nigel Mansell | Newman/Haas/Lola/Ford | Surfers Paradise |
| 67 | 1993 | Paul Tracy | Penske/Penske/Chevrolet | Cleveland |
| 68 | 1993 | Nigel Mansell | Newman/Haas/Lola/Ford | Loudon |
| 69 | 1993 | Paul Tracy | Penske/Penske/Chevrolet | Elkhart Lake |
| 70 | 1993 | Nigel Mansell | Newman/Haas/Lola/Ford | Nazareth |
| 71 | 1994 | Al Unser, Jr. | Penske/Penske/Mercedes | Indianapolis |
| 72 | 1994 | Al Unser, Jr. | Penske/Penske/Ilmor | Portland |
| 73 | 1994 | Al Unser, Jr. | Penske/Penske/Ilmor | Cleveland |
| 74 | 1994 | Al Unser, Jr. | Penske/Penske/Ilmor | Lexington |
| 75 | 1994 | Paul Tracy | Penske/Penske/Ilmor | Monterey |
| 76 | 1995 | Robby Gordon | Walker/Reynard/Ford | Detroit |
| 77 | 1995 | Jacques Villeneuve II | Green/Reynard/Ford | Elkhart Lake |
| 78 | 1995 | Andre Ribeiro | Tasman/Reynard/Honda | Loudon |
| 79 | 1996 | Jimmy Vasser | Ganassi/Reynard/Honda | Surfers Paradise |
| 80 | 1996 | Jimmy Vasser | Ganassi/Reynard/Honda | Brooklyn 1 |
| 81 | 1996 | Alex Zanardi | Ganassi/Reynard/Honda | Portland |
| 82 | 1996 | Alex Zanardi | Ganassi/Reynard/Honda | Lexington |
| 83 | 1996 | Alex Zanardi | Ganassi/Reynard/Honda | Monterey |
| 84 | 1997 | Paul Tracy | Penske/Penske/Mercedes | Nazareth |
| 85 | 1997 | Alex Zanardi | Ganassi/Reynard/Honda | Cleveland |
| 86 | 1998 | Dario Franchitti | Kool Green/Reynard/Honda | Vancouver |
| 87 | 1998 | Bryan Herta | Rahal/Reynard/Ford | Monterey |
| 88 | 1999 | Greg Moore | Player's/Reynard/Mercedes | Miami |
| 89 | 1999 | Juan Pablo Montoya | Ganassi/Reynard/Honda | Nazareth |
| 90 | 1999 | Juan Pablo Montoya | Ganassi/Reynard/Honda | Cleveland |
| 91 | 1999 | Juan Pablo Montoya | Ganassi/Reynard/Honda | Vancouver |
| 92 | 1999 | Bryan Herta | Rahal/Reynard/Ford | Monterey |
| 93 | 1999 | Dario Franchitti | Kool Green/Reynard/Honda | Surfers Paradise |
| 94 | 2000 | Juan Pablo Montoya | Ganassi/Lola/Toyota | Milwaukee |
| 95 | 2000 | Roberto Moreno | Patrick/Reynard/Ford | Cleveland |
| 96 | 2000 | Helio Castroneves | Penske/Reynard/Honda | Monterey |
| 97 | 2000 | Juan Pablo Montoya | Ganassi/Reynard/Honda | Madison |
| 98 | 2001 | Helio Castroneves | Penske/Reynard/Honda | Long Beach |
| 99 | 2001 | Kenny Bräck | Rahal/Lola/Ford | Milwaukee |
| 100 | 2001 | Helio Castroneves | Penske/Reynard/Honda | Detroit |
| 101 | 2001 | Max Papis | Rahal/Lola/Ford | Portland |
| 102 | 2001 | Gil de Ferran | Penske/Reynard/Honda | Houston |
| 103 | 2002 | Bruno Junqueira | Ganassi/Lola/Toyota | Motegi |
| 104 | 2002 | Cristiano da Matta | Newman/Haas/Lola/Toyota | Monterey |
| 105 | 2002 | Cristiano da Matta | Newman/Haas/Lola/Toyota | Portland |
| 106 | 2002 | Cristiano da Matta | Newman/Haas/Lola/Toyota | Toronto |
| 107 | 2002 | Patrick Carpentier | Player's Forsythe/Reynard/Ford | Lexington |
| 108 | 2002 | Bruno Junqueira | Ganassi/Lola/Toyota | Denver |
| 109 | 2003 | Sebastien Bourdais | Newman/Haas/Lola/Ford | Lausitz |
| 110 | 2003 | Patrick Carpentier | Player's Forsythe/Lola/Ford | Monterey |
| 111 | 2003 | Sebastien Bourdais | Newman/Haas/Lola/Ford | Cleveland |
| 112 | 2003 | Paul Tracy | Player's Forsythe/Lola/Ford | Toronto |
| 113 | 2003 | Paul Tracy | Player's Forsythe/Lola/Ford | Vancouver |
| 114 | 2003 | Bruno Junqueira | Newman/Haas/Lola/Ford | Elkhart Lake |
| 115 | 2003 | Paul Tracy | Player's Forsythe/Lola/Ford | Lexington |
| 116 | 2003 | Bruno Junqueira | Newman/Haas/Lola/Ford | Denver |
| 117 | 2003 | Paul Tracy | PF Racing/Lola/Ford | Mexico City |
| 118 | 2004 | Sebastien Bourdais | Newman/Haas/Lola/Ford | Monterrey |
| 119 | 2004 | Ryan Hunter-Reay | Herdez/Lola/Ford | Milwaukee |
| 120 | 2004 | Sebastien Bourdais | Newman/Haas/Lola/Ford | Portland |
| 121 | 2004 | Sebastien Bourdais | Newman/Haas/Lola/Ford | Toronto |
| 122 | 2004 | Paul Tracy | Forsythe/Lola/Ford | Vancouver |
| 123 | 2004 | Sebastien Bourdais | Newman/Haas/Lola/Ford | Denver |
| 124 | 2004 | Sebastien Bourdais | Newman/Haas/Lola/Ford | Mexico City |
| 125 | 2005 | Paul Tracy | Forsythe/Lola/Ford | Cleveland |
| 126 | 2005 | Sebastien Bourdais | Newman/Haas/Lola/Ford | San Jose |
| 127 | 2005 | Sebastien Bourdais | Newman/Haas/Lola/Ford | Las Vegas |
| 128 | 2005 | Justin Wilson | RuSPORT/Lola/Ford | Mexico City |
| 129 | 2006 | Sebastien Bourdais | Newman/Haas/Lola/Ford | Long Beach |
| 130 | 2006 | Sebastien Bourdais | Newman/Haas/Lola/Ford | Monterrey |
| 131 | 2006 | Sebastien Bourdais | Newman/Haas/Lola/Ford | Milwaukee |
| 132 | 2006 | Sebastien Bourdais | Newman/Haas/Lola/Ford | San Jose |
| 133 | 2006 | Sebastien Bourdais | Newman/Haas/Lola/Ford | Montréal |
| 134 | 2007 | Will Power | Team Australia/Panoz/Cosworth | Las Vegas |
| 135 | 2007 | Sebastien Bourdais | Newman/Haas/Lanigan/Panoz/Cosworth | Long Beach |
| 136 | 2007 | Sebastien Bourdais | Newman/Haas/Lanigan/Panoz/Cosworth | Elkhart Lake |
| 137 | 2007 | Sebastien Bourdais | Newman/Haas/Lanigan/Panoz/Cosworth | Zolder |
ChampCar Archives All-Time Leaders: Starts Wins Poles Podiums Race Laps Led Fast Laps/Hard Chargers Flag-to-Flag Wins Consecutive Wins Consecutive Poles Consecutive Podiums