|   Last Backup Occurred   |  Age(in Days)  |  Size(in MB)  | ||
| Allport, Chris | 5/1/2008 5:30:12 AM | R 5:30 AM | 14 | 18424.67 |
| Baldwin, Amelia | 4/28/2008 8:50:44 AM | W 4:30 AM | 17 | 10535.72 |
| Berkowitz, David | 4/29/2008 11:00:05 PM | T 11:00 PM | 16 | 25686.7 |
| Bryson, Gene | 4/30/2008 12:30:01 AM | W 12:30 AM | 15 | 116.07 |
| Burnett, John | 4/30/2008 1:00:15 AM | W 1:00 AM | 15 | 967.05 |
| Delane, Lynsey | 4/30/2008 7:30:19 AM | W 7:30 AM | 15 | 18304.61 |
| Evans, Dorla | 4/30/2008 2:00:16 AM | W 2:00 AM | 15 | 4984.87 |
| Fong, Eric | 4/28/2008 8:54:16 AM | W 9:00 PM | 17 | 3691.67 |
| Gramm, Cindy | 4/28/2008 8:54:31 AM | W 3:30 AM | 17 | 4752.25 |
| Harris, Ellen | 4/28/2008 8:54:45 AM | T 10:30 PM | 17 | 498.87 |
| Hartono, Edward | 4/30/2008 1:30:08 AM | W 1:30 AM | 15 | 3680.93 |
| Huang, Violet | 5/13/2008 9:00:14 PM | T 9:00 PM | 2 | 1491.9 |
| Li, Xiao Tong | 4/30/2008 6:30:03 AM | W 6:30 AM | 15 | 1477.36 |
| Liu, Dengpan | 5/1/2008 2:00:02 AM | R 2:00 AM | 14 | 2555.76 |
| Lovelace, Cynthia | 5/14/2008 8:00:01 AM | W 8:00 AM | 1 | 63.35 |
| McWilliams, Joan | 4/30/2008 2:30:03 AM | W 2:30 AM | 15 | 3602.9 |
| O'Connell, Martha | 4/28/2008 8:45:45 AM | W 10:00 PM | 17 | 1991.85 |
| Pangle, Gretchen | 5/1/2008 7:00:04 AM | R 7:00 AM | 14 | 2176.38 |
| Patnayakuni, Ravi | 4/29/2008 11:31:00 PM | T 11:30 PM | 16 | 2760.46 |
| Patnayakuni, Seth | 5/15/2008 12:00:03 AM | R 12:00 AM | 0 | 741.35 |
| Plaza, Cheryl | 5/14/2008 11:30:09 PM | W 11:30 PM | 1 | 7193.88 |
| Rush, Bernice | 4/30/2008 9:30:01 PM | W 9:30 PM | 15 | 1638.19 |
| Sherman, Dan | 4/28/2008 8:58:29 AM | R 3:30 AM | 17 | 401.23 |
| Simpson, Jim | 5/1/2008 4:00:02 AM | R 4:00 AM | 14 | 6270.38 |
| Stevens, Linda | 4/30/2008 10:30:01 PM | W 10:30 PM | 15 | 451.63 |
| Tseng, Fan | 5/1/2008 6:01:08 AM | R 6:00 AM | 14 | 15931.36 |
| Wilhite, Al | 5/1/2008 12:30:04 AM | R 12:30 AM | 14 | 2057.97 |
| Wren, Brent | 5/1/2008 1:00:04 AM | R 1:00 AM | 14 | 479.35 |
| Xuejing, Xing | 4/30/2008 6:00:01 AM | W 6:00 AM | 15 | 1475.99 |
| Ye, Yimin | 5/1/2008 4:30:04 AM | R 4:30 AM | 14 | 858.6 |
301 Sparkman Drive, Huntsville, AL 35899 • (256) 824 - 6024 • Campus Map • Email: Webmaster
©2008 University of Alabama Huntsville • Policies & Disclaimers • Last Updated 03/11/08